This chart summarizes 1- to 5-year Canadian non-redeemable, non-registered, annually compounding GIC rates for the financial institutions. Rates are updated every day at 9:05am Pacific / 12:05pm Eastern. See also our savings account comparison chart. To be included in the GIC chart, rates have to be posted publicly and be available without needing to go through a broker.
To access GIC rate histories, click on the date link in each row.
This chart is for informational purposes only and provided on a best-effort basis. Please double check the rates with the respective financial institutions and do your own research on account GIC features. Please post any errors in the forum and they will be corrected ASAP.
Historical GIC rates on 2023-06-04
Bank / Credit Union name | Updated | 1-year | 2-year | 3-year | 4-year | 5-year |
---|---|---|---|---|---|---|
Motive Financial | Jan 1 | 5.20 | 5.10 | 4.85 | 4.80 | 4.72 |
Wealth One Bank of Canada | Jan 1 | 5.15 | 5.05 | 4.80 | 4.80 | 4.70 |
Canadian Tire Bank | Jan 1 | 4.41 | 4.41 | 4.34 | 4.57 | 4.61 |
EQ Bank | Jan 1 | 5.00 | 5.00 | 4.85 | 4.60 | 4.60 |
Peoples Trust* | Jan 1 | 5.00 | 5.00 | 4.70 | 4.65 | 4.50 |
Hubert Financial | Jan 1 | 4.60 | 4.65 | 4.55 | 4.55 | 4.50 |
Alterna Bank | Jan 1 | 4.75 | 4.60 | 4.50 | 4.50 | 4.50 |
Achieva Financial | Jan 1 | 4.70 | 4.65 | 4.55 | 4.45 | 4.45 |
Outlook Financial | Jan 1 | 4.65 | 4.65 | 4.55 | 4.45 | 4.45 |
Oaken Financial | Jan 1 | 5.10 | 4.95 | 4.55 | 4.50 | 4.40 |
Saven Financial | Jan 1 | 4.90 | 4.60 | 4.50 | 4.45 | 4.40 |
ICICI Bank | Jan 1 | 4.70 | 4.70 | 4.40 | 4.40 | 4.40 |
LBC Digital | Jan 1 | 4.90 | 4.60 | 4.40 | 4.40 | 4.40 |
MAXA Financial | Jan 1 | 4.55 | 4.60 | 4.50 | 4.45 | 4.35 |
Meridian Credit Union | Jan 1 | 4.45 | 4.40 | 4.30 | 4.30 | 4.30 |
Tangerine Bank | Jan 1 | 4.65 | 4.30 | 4.20 | 4.15 | 4.05 |
motusbank | Jan 1 | 4.35 | 4.00 | 3.90 | 3.85 | 3.75 |
Simplii Financial | Jan 1 | 4.00 | 4.00 | 3.30 | 3.00 | 3.25 |
* Peoples Bank has the same parent company as Peoples Trust and offers the same interest rates
GIC promos below for the financial institutions on our chart. See also the promos page for additional GIC promos.
- Meridian Credit Union: 3.80% for an 18-month GIC
- motusbank: 3.10% for an 18-month GIC
- Oaken Financial: 3.90% for an 18-month GIC
- Wealth One Bank of Canada: 4.40% for an 18-month GIC
- Peoples Trust: 3.95% for a 15-month GIC
- Tangerine Bank: 3.85% for an 18-month GIC
- Motive Financial: 4.25% (formerly 4.75%) for a 120-day non-registered GIC, new deposits only
GIC brokers
The GIC brokers listed below are for informational purposes only. Check each broker’s website to confirm the rates and find out more information, including but not limited to: deposit minimums, registered account rates, redeemable account rates, location eligibility, and more.
Broker name | Updated | 1-year | 2-year | 3-year | 4-year | 5-year |
---|---|---|---|---|---|---|
GIC Direct | Nov 20 | 3.91 | 3.80 | 3.80 | 3.65 | 3.71 |
GIC Wealth Management | Nov 20 | 3.91 | 3.80 | 3.80 | 3.65 | 3.71 |
Monarch Wealth Corporation | Nov 20 | 3.91 | 3.80 | 3.80 | 3.65 | 3.71 |
Please write your comments in the forum.