Back to the Saven Financial profile page
Back to the savings account comparison chart
Disclaimer: Although our best efforts are made, the information posted on this website is not guaranteed to be accurate. The posted rate history is per the date we noticed a change on the financial institution's website.
Saven Financial: Regular savings account
Graph against another financial institution
Date | Rate |
---|---|
2024-12-20 | 3.15 |
2024-11-01 | 3.40 |
2024-09-17 | 3.70 |
2024-08-08 | 3.85 |
2024-06-25 | 4.05 |
2024-03-16 | 4.20 |
2024-01-02 | 4.15 |
2023-10-11 | 3.80 |
2023-09-13 | 3.70 |
2023-08-01 | 3.60 |
2023-05-16 | 3.50 |
2023-05-02 | 3.60 |
2022-11-16 | 3.75 |
2022-10-14 | 3.50 |
2022-09-08 | 3.30 |
2022-08-24 | 3.15 |
2022-07-01 | 2.85 |
2022-05-27 | 2.40 |
2022-05-03 | 2.00 |
2022-04-12 | 1.75 |
2021-12-02 | 1.50 |
2021-08-16 | 1.35 |
2021-01-17 | 1.55 |
Saven Financial: TFSA
Date | Rate |
---|---|
2024-12-20 | 3.15 |
2024-11-01 | 3.40 |
2024-09-17 | 3.70 |
2024-08-08 | 3.85 |
2024-06-25 | 4.05 |
2024-03-16 | 4.20 |
2024-01-02 | 4.15 |
2023-08-09 | 4.00 |