Back to the Oaken Financial profile page
Back to the savings account comparison chart
Disclaimer: Although our best efforts are made, the information posted on this website is not guaranteed to be accurate. The posted rate history is per the date we noticed a change on the financial institution's website.
Oaken Financial: Regular savings account
Graph against another financial institution
Date | Rate |
---|---|
2024-12-21 | 3.00 |
2022-10-13 | 3.40 |
2022-08-24 | 3.00 |
2022-07-19 | 2.25 |
2022-06-27 | 1.65 |
2022-04-14 | 1.60 |
2022-02-03 | 1.32 |
2021-11-26 | 1.25 |
2021-11-09 | 1.20 |
2021-04-15 | 1.15 |
2020-10-09 | 1.25 |
2020-09-03 | 1.40 |
2020-07-15 | 1.50 |
2020-06-02 | 1.65 |
2020-03-12 | 2.00 |
2018-12-14 | 2.30 |
2017-09-18 | 1.50 |
2017-04-25 | 1.75 |
2016-12-01 | 1.50 |
2014-06-03 | 1.75 |
Oaken Financial: TFSA
Date | Rate |
---|---|
2024-01-15 | 3.40 |