Back to the Achieva Financial profile page
Back to the savings account comparison chart
Disclaimer: Although our best efforts are made, the information posted on this website is not guaranteed to be accurate. The posted rate history is per the date we noticed a change on the financial institution's website.
Achieva Financial: Regular savings account
Graph against another financial institution
Date | Rate |
---|---|
2024-12-12 | 2.60 |
2024-10-24 | 3.00 |
2024-09-05 | 3.25 |
2024-07-25 | 3.35 |
2024-06-13 | 3.50 |
2023-07-13 | 3.60 |
2023-06-08 | 3.50 |
2023-01-27 | 3.40 |
2022-12-08 | 3.25 |
2022-10-27 | 2.95 |
2022-09-08 | 2.85 |
2022-07-14 | 2.40 |
2022-06-03 | 1.80 |
2022-04-20 | 1.50 |
2022-03-14 | 1.30 |
2021-08-04 | 1.10 |
2020-12-01 | 1.20 |
2020-10-01 | 1.30 |
2020-08-01 | 1.50 |
2020-06-01 | 1.75 |
2020-03-17 | 2.00 |
2019-07-02 | 2.30 |
2018-11-01 | 2.40 |
2018-08-01 | 2.15 |
2018-02-01 | 2.00 |
2017-10-02 | 1.85 |
2015-08-04 | 1.70 |
2015-02-03 | 1.85 |
2014-11-03 | 2.00 |
2013-03-01 | 1.80 |
2010-10-03 | 2.00 |
2009-05-01 | 1.85 |
2009-04-01 | 2.10 |
2009-03-03 | 2.40 |
2009-01-03 | 2.80 |
2008-05-01 | 3.05 |
2008-04-02 | 3.35 |
2008-02-01 | 3.85 |
2008-01-04 | 4.10 |
Achieva Financial: TFSA
Date | Rate |
---|---|
2024-12-12 | 2.60 |
2024-10-24 | 3.00 |
2024-09-05 | 3.25 |
2024-07-25 | 3.35 |
2024-06-13 | 3.50 |
2023-07-13 | 3.60 |
2023-06-08 | 3.50 |
2023-01-27 | 3.40 |
2022-12-08 | 3.25 |
2022-10-27 | 2.95 |
2022-09-08 | 2.85 |
2022-07-14 | 2.40 |
2022-06-03 | 1.80 |
2022-04-20 | 1.50 |
2022-03-14 | 1.30 |
2021-08-04 | 1.10 |
2020-12-01 | 1.20 |
2020-10-01 | 1.30 |
2020-08-01 | 1.50 |
2020-06-01 | 1.75 |
2020-03-17 | 2.00 |
2019-07-02 | 2.30 |
2018-11-01 | 2.40 |
2018-08-01 | 2.15 |
2018-02-01 | 2.00 |
2017-10-02 | 1.85 |
2015-08-04 | 1.70 |
2015-02-03 | 1.85 |
2014-11-03 | 2.00 |
2013-03-01 | 1.80 |