Topic RSS
Rate Alert
June 18, 2024
9:35 am
9:35 am
Jon
Member
Members
Forum Posts: 435
Member Since:
August 9, 2014
August 9, 2014
Offline
Please note that effective Tuesday, June 25th, 2024, we will be decreasing the interest rate for the following Oaken GICs:
Short term GICS:
30 Day GIC - 1.00% (currently 2.25%)
60 Day GIC - 1.00% (currently 2.25%)
90 Day GIC - 1.00% (currently 2.25%)
120 Day GIC - 1.00% (currently 2.25%)
Long Term GICs:
1 Year GIC – 5.05% (currently 5.35%)
18 Month GIC – 5.05% (currently 5.35%)
2 Year GIC – 5.05% (currently 5.20%)
3 Year GIC – 4.70% (currently 4.80%)
4 Year GIC – 4.50% (currently 4.60%)
Please write your comments in the forum.