4:37 am
October 22, 2015
Oaken has increased their GIC rates as of September 24th
Please note that effective today (Monday, September 24, 2018), we have increased the interest rates for our long-term GICs (registered and non-registered) as follows:
1 Year GIC – 2.90% (previously 2.80%)
18 Month GIC – 3.20% (previously 3.00%)
2 Year GIC – 3.30% (previously 3.10%)
3 Year GIC – 3.35% (previously 3.25%)
4 Year GIC – 3.40% (previously 3.30%)
5 Year GIC – 3.60% (previously 3.50%)
12:38 pm
February 13, 2018
2:10 pm
October 22, 2015
6:16 am
February 13, 2018
Another increase...
Please note that effective Friday, October 26, 2018, we have increased our interest rates for the following terms:
180-269 Day GIC – 2.75% (previously 2.05%)
270-364 Day GIC – 2.75% (previously 2.10%)
1 Year GIC – 3.00% (previously 2.90%)
18 Month GIC – 3.30% (previously 3.20%)
Please write your comments in the forum.