5:37 pm
December 23, 2011
Hope this looks ok to read.
Name 1 2 3 4 5 yr rate rating minimum deposit
Concentra Financial 2.22 2.3 2.4 2.75 N/R $5,000
Home Trust 2.05 2.2 2.3 2.6 BBB $5,000
Home Equity 1.55 2 2.2 2.6 N/R $5,000
HSBC Bank Canada 1.75 1.95 2.2 2.5 AA $5,000
ICICI Bank Canada 1.51 1.82 2.15 2.5 N/R $1,000
Sun Life Financial Trust 1.3 1.7 2.1 2.5 AL $5,000
B2B Bank 1.96 2.1 2.25 2.46 BBBH $1,000
Manulife Trust 1.65 1.9 2.2 2.45 AH $2,500
Bank of Nova Scotia 1.8 2.06 2.22 2.45 AA $1,000
Canadian Western Bank 1.7 2 2.2 2.45 AL $5,000
Hollis Canadian Bank 1.8 2.06 2.22 2.45 AA $1,000
Manulife Bank 1.65 1.9 2.2 2.45 AH $5,000
Scotia Mortgage Corp 1.8 2.06 2.22 2.45 AA $1,000
Montreal Trust Co of Canada 1.8 2.06 2.22 2.45 AA $1,000
National Trust Co 1.8 2.06 2.22 2.45 AA $1,000
BMO Trust Company 1.78 2.07 2.22 2.41 AA $1,000
Bank of Montreal 1.78 2.07 2.22 2.41 AA $1,000
Bank of Montreal Mortgage Corp 1.78 2.07 2.22 2.41 AA $1,000
CIBC 1.8 2.06 2.22 2.4 AA $5,000
Equitable Bank 1.95 2.1 2.2 2.4 BBBL $5,000
Royal Bank of Canada 1.76 2.06 2.21 2.36 AA $5,000
Canada Trust Co. 0.95 1.85 2.1 2.2 AA $5,000
Pacific and Western Bank of Canada 1.7 2.05 2.05 2.2 N/R $1,000
Toronto Dominion Mortgage Corp 0.95 1.85 2.1 2.2 AA $5,000
Toronto Dominion Pacific Mortgage Corp 0.95 1.85 2.1 2.2 AA $5,000
6:02 pm
August 5, 2014
7:28 pm
October 21, 2013
Thanks for the info. A dismal showing, for sure.
The DUCA 3% rate is only for 7 yr GICs. Their 5-yr rate is 2.6, which is lower than Oaken's. http://duca.com/Rates#Savings
9:33 pm
August 5, 2014
Loonie, you are right about Duca's 7 year term to get 3.00%. This is if interest is paid out annually.
They have some sort of bonus program that pays 3.00% on interest paid, compounded on all types of GIC's.
If this is accurately told from someone at Duca told me then 3.00%+3.00% on top of 3.00%=3.09% annually. If it is in a TFSA, RRSP which interest is compounded then it would add up to 23.74% over 7 years.
This is 3.39% per year. It is not the greatest but is not bad either.
9:42 pm
August 5, 2014
10:51 pm
October 21, 2013
7:16 am
March 2, 2014
Not sure why they aren't included but the Manitoba Credit Union offerings are better than all those quoted, except for the 3% with Implicity leading the way. And with higher deposit insurance.
1 year. 2 year. 3 year. 4 Year. 5 Year. 6 Year
Implicity 2.25 2.41 2.51 2.65 2.80 2.90
Accelerate 2.25. 2.40. 2.50 2.75 2.75 2.80
Outlook 2.15. 2.30. 2.50. 2.65. 2.80
Achieva 2.15. 2.25. 2.35 2.45 2.60
9:49 am
October 27, 2013
For what it is worth, Scotia iTrade has always offered GICs but you had to phone in for rates and to place an order. Now the inventory is online but you still have to phone in to place an order.
As for CU GICs, I understand the bank discount brokerages do not include anything that is not CDIC insured, although there are clearly a few exceptions here and there, e.g. iTrade carries Concentra Financial and BMO IL carries VanCity. iTrade does not disclose that Concentra is a CU but BMO IL does disclose that VanCity is a CU (not CIDC insured).
In addition, there is a commission to be paid, i.e. the issuing institutions pay the brokerage in the order of 0.25% for the brokerage to offer their GICs to investors. The CUs may be unprepared to do this, or they reduce their interest rate offerings by that amount. I think, for example, that Home Trust is one example where you can get a better rate from Home Trust directly than you can via a bank discount brokerage... while in the case of the big retail banks, you can get a better interest rate via the bank discount brokerages than you can at their brick and mortar branches. It is a matter of where the competition is.
Please write your comments in the forum.